iiyama ProLite 15", 1024*768 pixels, XGA, LED, display surface: matt, response time: 8ms, 4:3, viewing angle, horizontal: 170°, viewing angle, vertical: 160°, built-in speaker(s)
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
https://iiyama.com/gb_en/products/prolite-t1521msc-b2/
Main specifications
| Product description | iiyama ProLite T1521MSC-B2 - LED monitor - 15" | 
| Device type | LCD monitor with LED backlight - 15" - touch screen | 
| Energy class | Class E | 
| Power consumption (on mode) | 11W | 
| Features | Touch screen | 
| Panel type | TN | 
| Aspect ratio | 4:3 | 
| Native resolution | 1024x768 | 
| Pixel pitch | 0.297 mm | 
| Brightness | 370 cd/m² | 
| Contrast ratio | 800:1 | 
| Response time | 8 ms (black-black) | 
| Color support | 16.7 million colors | 
| Input connectors | HDMI, VGA | 
| Adjusting the display position | Tilt | 
| Screen coating | 7H Hard Coating | 
| Color | Matte black | 
| Dimensions (WxDxH) | 34.05cm x 19.8cm x 30.8cm | 
| Weight | 3.5 kg | 
| Compliant with standards | DDC-2B, EAC, RoHS, ERP, WEEE, REACH, UKCA | 
In general
| Weight | 3.5 kg  | 
| Native resolution | 1024x768  | 
| Aspect ratio | 4:3  | 
| Panel type | TN  | 
| Diagonal size | 15"  | 
| Pixel pitch | 0.297 mm  | 
| Contrast ratio | 800:1  | 
| Vertical viewing angle | +80 / -80  | 
| Horizontal viewing angle | +85 / -85  | 
| Color | Matte black  | 
| Energy class | Class E  | 
| Backlight technology | LED backlight technology  | 
| Color support | 16.7 million colors  | 
| Screen coating | 7H Hard Coating  | 
| Horizontal refresh rate | 31.4 - 60 kHz  | 
| Display type | LCD monitor with LED backlight / Active matrix TFT  | 
| Features | Edge-to-edge, scratch-resistant glass  | 
| Brightness | 370 cd/m²  | 
| Brightness w/touch screen | 325 cd/m²  | 
| Response time | 8 ms (black-black)  | 
| Dimensions (WxDxH) | 34.05cm x 19.8cm x 30.8cm  | 
| OSD languages | English, German, French, Italian, Spanish, Dutch, Russian, Japanese  | 
Power supply
| Standby power consumption | 1.5 Watts  | 
| Power consumption (off) | 0.5 Watt  | 
| Power consumption (typical) | 16 Watts  | 
| Power consumption (on mode) | 11W  | 
| SDR power consumption (on mode) | 11 kWh/1000h  | 
Sound
| Output voltage/channel | 2 Watts  | 
| Type | Speakers - stereo  | 
Connectivity
| Interface | VGA HDMI  | 
Miscellaneous
| Included cables | 1 x HDMI cable 1 x USB cable  | 
| Conforming to standards | DDC-2B, EAC, RoHS, ERP, WEEE, REACH, UKCA  | 
Input
| Motion detection technology | Predicted capacity  | 
| Type | Touch screen - touch screen  | 
Mechanical
| VESA mounting interface | 75 x 75 mm  | 
| Adjusting the display position | Tilt  | 
| Tilt angle | -10/+70  |