MikroTik cAP XL ac access point AC1200 2*RJ45 1000Mb/s
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
https://mikrotik.com/product/cap_xl_ac
Specifications
| Details | |
|---|---|
| Product code | RBcAPGi-5acD2nD-XL |
| Architecture | ARM 32bit |
| CPU | IPQ-4018 |
| CPU core count | 4 |
| CPU nominal frequency | 488-896 (auto) MHz |
| Switch chip model | IPQ-4018 |
| Dimensions | 191 x 42 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $99.00 |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 6 |
| Wireless 2.4 GHz chip model | IPQ-4018 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | IPQ-4018 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| WiFi speed | AC1200 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 24 W |
| Max power consumption without attachments | 11 W |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30 V) | 500 mA |
| Max out per port output (input 30-57 V) | 330 mA |
| Max total out (A) | 500 mA |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
Other
| Details | |
|---|---|
| Mode button | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |