Motorola G35 4GB 128GB 6.7" Android midnight black
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Product Type: | Smartphone |
| Form Factor: | Touch |
| Protection: | Splashproof |
| Integrated Components: | FM radio |
| Width: | 75.98 mm |
| Depth: | 7.79 mm |
| Height: | 166.07 mm |
| Weight: | 188 g |
| Body Colour: | Midnight black |
| Body Material: | Polymethyl methacrylate (PMMA), acrylic |
| Cellular | |
| Technology: | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation: | 5G |
| Service Provider: | Not specified |
| Operating System: | Android 14 |
| Intelligent Assistant: | Google Assistant |
| Navigation: | GPS, GLONASS, Galileo, QZSS |
| SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty: | Dual-SIM |
| Input Device: | Multi-touch |
| Communications | |
| Data Transmission: | 5G NR FR1, LTE |
| 3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency: | 2100, 1900, 850, 900 |
| 4G LTE Band: | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
| 4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
| 5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n77, n78 |
| 5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD TD 3700, TDD TD 3500 |
| Wireless Interface: | Bluetooth 5.0, NFC, IEEE 802.11a/b/g/n/ac |
| Phone Features | |
| Sensors: | Proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer |
| Security Devices: | Fingerprint reader (side), face recognition |
| Security Technology: | Face Unlock, Moto Secure |
| Additional Features: | Dual stereo speakers, Dual microphones, 3 years of Security Updates |
| Media Player | |
| Sound Enhancements: | Dolby Atmos sound technology |
| Processor | |
| Type: | Unisoc |
| Processor Number: | T760 |
| Memory | |
| RAM: | 4 GB + up to 12 GB virtual extension |
| Internal Memory Capacity: | 128 GB |
| Supported Flash Memory Cards: | microSDHC, microSD, microSDXC - up to 1 TB |
| Front Camera | |
| Sensor Resolution: | 16 Megapixel |
| Lens Aperture: | F/2.45 |
| Pixel Size: | 1 μm |
| Special Effects: | Spot Colour, Live Filters, HDR, face retouch |
| Camera Modes: | Video Snapshot, BurstShot, Timer mode, Watermark mode, Levelling, Selfie Mirror, Mirror mode, selfie mode, Auto smile capture |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
| Features: | Quad Pixel technology for 2.0 µm, video stabilisation, Assistive grid |
| Main Camera | |
| Sensor Resolution: | 50 Megapixel |
| Lens Aperture: | F/1.8 |
| Pixel Size: | 0.64 μm |
| Focus Adjustment: | Automatic |
| Self-Timer Delay: | Yes |
| Special Effects: | Spot Colour, HDR, Live Filters |
| Camera Modes: | Video Snapshot, Portrait, Night Vision, Pro mode, 360 Panorama mode, Gesture Capture, BurstShot, Watermark mode, Timelapse video, slow motion video |
| Face Detection: | Auto smile capture |
| Light Source: | Dual LED flash |
| Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
| Features: | Quad Pixel technology for 1.28 µm, video stabilisation, Google Lens, levelling, QR-code scanner, Quick Capture |
| Second Camera | |
| Sensor Resolution: | 8 Megapixel |
| Lens Type: | Ultra wide-angle lens |
| Lens Aperture: | F/2.2 |
| Field of View (FoV): | 120 degree(s) |
| Pixel Size: | 1.12 μm |
| Display | |
| Type: | LCD display |
| Technology: | LCD |
| Diagonal Size: | 6.72" |
| Display Resolution: | 2400 x 1080 pixels |
| Display Format: | Full HD+ |
| Pixel Density: | 391 ppi |
| Aspect Ratio: | 20:9 |
| Max Brightness: | 1000 cd/m² |
| HDR: | Yes |
| HDR Technology: | HDR10 |
| Refresh Rate: | 120 Hz |
| Touch Sampling Rate: | 240 Hz |
| Protection: | Corning Gorilla Glass 3 (scratch resistant glass) |
| Features: | Wet touch technology |
| Connections | |
| Connector Type: | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery | |
| Capacity: | 5000 mAh |
| Miscellaneous | |
| Included Accessories: | USB-C to USB-A cable, SIM card removal tool, protective case |