Motorola G85 6.67" 12GB 256GB Android, cobalt blue
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
General | |
Product Type: | Smartphone |
Form Factor: | Touch |
Protection: | Splash-resistant |
Width: | 73.06 mm |
Depth: | 7.59 mm |
Height: | 161.91 mm |
Weight: | 171 g |
Body Colour: | cobalt blue |
Body Material: | Polymethyl methacrylate (PMMA), acrylic |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
Intelligent Assistant: | Google Assistant |
Navigation: | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, LTEPP |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | LTE, 5G NR FR1 |
3G UMTS Band: | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 18, Band 19, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500 |
5G NR Band: | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | IEEE 802.11a/b/g/n/ac, Bluetooth 5.1, NFC |
Phone Features | |
Sensors: | Proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, digital compass |
Security Devices: | Fingerprint reader (under display) |
Additional Features: | RAM Boost, dual stereo speakers, Dual microphones |
Media Player | |
Sound Enhancements: | Dolby Atmos sound technology |
Processor | |
Type: | Qualcomm Snapdragon 6s Gen 3 |
Memory | |
RAM: | 12 GB + up to 24 GB virtual extension |
Internal Memory Capacity: | 256 GB |
Memory Interface: | UFS 2.2 |
Supported Flash Memory Cards: | microSD, microSDHC, microSDXC - up to 1 TB |
Front Camera | |
Sensor Resolution: | 32 Megapixel |
Lens Aperture: | F/2.4 |
Focus Adjustment: | Focus free |
Pixel Size: | 0.7 μm |
Special Effects: | Live Filters, HDR, Spot Colour, face retouch |
Face Detection: | Auto smile capture |
Camera Modes: | Professional (with Long Exposure), Dual Record, Auto night vision, Portrait with HDR, Gesture Capture, Burst mode, Watermark mode, Selfie Mirror, Active photos, Timelapse with Hyperlapse, Video Snapshot |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps |
Features: | Quad Pixel technology for 1.4 µm, self-timer, Assistive grid, levelling, Selfie animation, RAW photo, video stabilisation |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.79 |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Self-Timer Delay: | Yes |
Special Effects: | Live Filters, Spot Colour, HDR |
Camera Modes: | Ultra-Res, Pro mode with long exposure, 360 Panorama mode, Dual Record, Night Vision, Portrait, Scanner, Auto night vision, Burst mode, metering mode, Watermark mode, Active photos, Slow motion mode, Timelapse with Hyperlapse, Video Snapshot, Tilt-shift mode |
Face Detection: | Auto smile capture |
Light Source: | LED flash |
Video Resolutions: | 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1280 x 720 (720p) at 120 fps |
Features: | Quad Pixel technology for 1.6 µm, Quad PDAF, Google Lens, shot optimisation, Audio zoom, Assistive Grid, levelling, RAW photo output, Barcode Scanner, video stabilisation |
Second Camera | |
Sensor Resolution: | 8 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 118 degree(s) |
Pixel Size: | 1.12 μm |
Functions: | Macro camera |
Features: | Macro Vision |
Display | |
Type: | pOLED display |
Technology: | P-OLED |
Diagonal Size: | 6.67" |
Display Resolution: | 2400 x 1080 pixels |
Display Format: | Full HD+ |
Pixel Density: | 395 ppi |
Aspect Ratio: | 20:9 |
Max Brightness: | 1600 cd/m² |
Colour Depth: | 1.07 billion colours |
Refresh Rate: | 120 Hz |
Touch Sampling Rate: | 240 Hz |
Features: | 3D curved glass, DCI-P3 Wide colour gamut, Edge-to-Edge screen |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 5000 mAh |
Run Time Details: | Standard usage: up to 34 hrs |
Miscellaneous | |
Compliant Standards: | SGS Low Blue Light Certification, SGS Low Motion Blur Certification |
Included Accessories: | Power adapter (30 W), USB-C to USB-C cable, SIM card removal tool, protective case |