Motorola Razr 50 XT2453-1 8GB 256GB 5G AI dual Sim eSim 50mp pixel 4200mAh 3.6" 6.9" IP68 Android incl keyh cover, sprit orange
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
General | |
Product Type: | Smartphone |
Form Factor: | Folder (flip) - touch screen, dual screen |
Width: | 73.99 mm |
Depth: | 7.25 mm |
Height: | 171.3 mm |
Weight: | 188 g |
Dimensions Details: | Unfolded - 73.99 mm x 7.25 mm x 171.3 mm Folded - 73.99 mm x 15.85 mm x 88.08 mm |
Body Colour: | Spritz orange |
Body Material: | Corning Gorilla Glass Victus, 6000 Series aluminium, vegan leather |
Cellular | |
Technology: | WCDMA (UMTS) / GSM |
Mobile Broadband Generation: | 5G |
Service Provider: | Not specified |
Operating System: | Android 14 |
User Interface: | My UX |
Intelligent Assistant: | Google Gemini |
Navigation: | GPS, A-GPS, GLONASS, Galileo, BeiDou, LTEPP, SUPL |
SIM Card Type: | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty: | Dual-SIM |
Input Device: | Multi-touch |
Communications | |
Data Transmission: | 5G NR FR1, LTE, HSPA+, EDGE |
2G Band: | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band: | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency: | 2100, 1900, 1700, 850, 900 |
4G LTE Band: | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 66, Band 71 |
4G LTE Frequency: | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band: | N1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n71, n77, n78 |
5G NR Frequency: | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500 |
Wireless Interface: | NFC, Bluetooth 5.4, IEEE 802.11a/b/g/n/ac/ax |
Phone Features | |
Sensors: | Proximity sensor, ambient light sensor, accelerometer, gyroscope, digital compass, hall sensor, barometer |
Security Devices: | Fingerprint reader (side), face recognition |
Security Technology: | Face Unlock |
Additional Features: | Dual stereo speakers, Three microphones, Game mode, moto ai |
Processor | |
Type: | MediaTek Dimensity 7300X |
Memory | |
RAM: | LPDDR4X SDRAM - 8 GB |
Internal Memory Capacity: | 256 GB |
Memory Interface: | UFS 2.2 |
Front Camera | |
Sensor Resolution: | 32 Megapixel |
Lens Aperture: | F/2.4 |
Pixel Size: | 0.7 μm |
Special Effects: | Spot Colour, HDR, photo booth |
Face Detection: | Auto smile capture |
Camera Modes: | BurstShot, Active photos, Capture Dual, Live filter, Face Beauty, Portrait mode beauty, Auto night vision, Gesture selfie, Portrait video, Selfie Mirror, Hyperlapse video, Timelapse video |
Video Resolutions: | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features: | Quad Pixel technology for 1.4 µm |
Main Camera | |
Sensor Resolution: | 50 Megapixel |
Optical Image Stabiliser: | Optical Image Stabiliser (OIS) |
Lens Aperture: | F/1.7 |
Pixel Size: | 0.8 μm |
Focus Adjustment: | Automatic |
Special Effects: | Spot Colour, HDR, Face Beautification |
Camera Modes: | BurstShot, Active photos, Capture Dual, Live filter, Portrait, Panorama, Auto night vision, Pro mode, super resolution mode, Night Vision, Hyperlapse video, Super slow motion, Portrait video |
Face Detection: | Auto smile capture |
Light Source: | Single LED flash |
Video Resolutions: | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features: | Quad Pixel technology for 1.6 µm, Instant-all Pixel Focus, Google Lens |
Second Camera | |
Sensor Resolution: | 13 Megapixel |
Lens Type: | Ultra wide-angle lens |
Lens Aperture: | F/2.2 |
Field of View (FoV): | 120 degree(s) |
Pixel Size: | 1.12 μm |
Functions: | Macro camera |
Display | |
Type: | pOLED display |
Technology: | Foldable AMOLED (LTPO) |
Diagonal Size: | 6.9" |
Display Resolution: | 2640 x 1080 pixels |
Display Format: | Full HD+ |
Foldable: | Yes |
Design: | Inward folding |
Pixel Density: | 413 ppi |
Aspect Ratio: | 22:9 |
Max Brightness: | 3000 cd/m² |
Colour Depth: | 1.07 billion colours |
HDR: | Yes |
HDR Technology: | HDR10+ |
Refresh Rate: | 120 Hz |
Touch Sampling Rate: | 300 Hz |
Features: | 120% DCI-P3, secondary screen: 1700 nits max brightness, Dark mode, attentive display |
Display (2nd) | |
Type: | pOLED display - colour |
Diagonal Size: | 3.63" |
Display Resolution: | 1066 x 1056 pixels |
Colour Depth: | 1.07 billion colours |
Connections | |
Connector Type: | USB Type-C - 24 pin USB-C |
Battery | |
Capacity: | 4200 mAh |
Fast Charging Technology: | TurboPower technology |
Wireless Charging: | Yes |
Miscellaneous | |
Compliant Standards: | IPX8 |
Included Accessories: | USB-C cable, SIM card removal tool, protective case |