Lenovo E14 G8 Intel Core Ultra 5 325 Panther Lake 14inch WUXGA 400n 16GB 512GB 64Wh W11P 3yCCI Co2 Copilot+
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Product Type: | Notebook |
| AI Level: | Copilot+ PC |
| Operating System: | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
| EU Data Act: | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Processor / Chipset | |
| CPU: | Intel Core Ultra 5 (Series 3) 325 / 2.1 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | 8-core |
| Performance Cores: | 4 |
| Efficient Cores: | 4 |
| Cache: | 12 MB |
| Features: | Integrated memory controller, Intel Smart Cache |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 47 TOPS |
| AI Datatype Support on NPU: | INT8 |
| Sparsity Support: | Yes |
| AI Software Frameworks Supported by NPU: | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support: | Yes |
| Memory | |
| RAM: | 16 GB (1 x 16 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5600 MT/s |
| Rated Speed: | 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type: | 14" - IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 400 cd/m² |
| Horizontal Viewing Angle: | +89 / -89 |
| Vertical Viewing Angle: | +89 / -89 |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, Low Blue Light technology, 90% screen-to-body ratio |
| Audio & Video | |
| Graphics Processor: | Intel Graphics - up to 40 TOPS |
| Max Monitors Supported: | 3 external monitor(s) |
| Video System Features: | DirectX 12 Ultimate |
| Camera: | Yes - 1080p |
| Camera Features: | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, hybrid FHD/IR camera |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Senary SN6147 |
| Compliant Standards: | High Definition Audio, Dolby Atmos |
| Audio Features: | Output: Harman audio technology; Input: 360° far-field |
| Input | |
| Type: | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Features: | Multimedia control, spill-resistant, multi-touch touchpad, Copilot key |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller: | M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Ethernet Controller: | Intel I219-V |
| Features: | Wake-on-LAN (WOL), dual stream (2x2) |
| Battery | |
| Technology: | Lithium Ion |
| Capacity: | 64 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 watt |
| Connections & Expansion | |
| Slots: | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Interfaces Details: | USB-A USB-A (Always On) 2 x Thunderbolt 4/DisplayPort 2.1 (45-65W Power Delivery) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) |
| Miscellaneous | |
| Colour: | Black |
| Case Material: | Aluminium (top), aluminium (bottom) |
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features: | Administrator password, system password, power-on password, RapidCharge, self-healing BIOS, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication, ThinkShield cybersecurity package |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C power adapter |
| Compliant Standards: | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Localization: | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Manufacturer Selling Program: | Lenovo TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.3 cm x 22.03 cm x 1.97 cm |
| Weight: | 1.34 kg |
| Sustainability Information | |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Carbon Footprint: | 114 kg carbon emissions |
| Manufacturing (kg CO2e): | 91 |
| Manufacturer Warranty | |
| Service & Support: | Base warranty - 1 year - pick-up and return Extended warranty - 3 years - pick-up and return |
| Bundled Services: | 3 Years Lenovo Courier/Carry-in, CO2 Offset 0.2 ton (3rd Gen) |
| Environmental Parameters | |
| Min Operating Temperature: | 5 °C |
| Max Operating Temperature: | 35 °C |
| Humidity Range Operating: | 8 - 95% |