Kingston 16GB 5600MT/s DDR5 CL40 SODIMM Fury Impact PnP
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
https://www.kingston.com/datasheets/KF556S40IB-16.pdf
| General | |
| Capacity: | 16 GB |
| Upgrade Type: | Generic |
| Width: | 69.6 mm |
| Height: | 30 mm |
| Memory | |
| Type: | DRAM memory module |
| Technology: | DDR5 SDRAM |
| Form Factor: | SO-DIMM 262-pin |
| Module Height (inch): | 1.18 |
| Speed: | 5600 MHz (PC5-44800) |
| Latency Timings: | CL40 (40-40-40) |
| Data Integrity Check: | On-die ECC |
| Features: | Intel Extreme Memory Profiles (XMP 3.0), single rank, Black PCB, unbuffered |
| Voltage: | 1.1 V |
| Lead Plating: | Gold |
| Miscellaneous | |
| Compliant Standards: | JEDEC, UL 94 V-0, Plug and Play |
| Manufacturer Warranty | |
| Service & Support: | Limited lifetime warranty |