HP EliteBook 8 G2i 14 - Ultra 5-325, 16GB, 512GB SSD, 14 WUXGA 400-nit AG, 5MP IR cam, NO WWAN-readyness, Smartcard, FPR, Nordic backlit keyboard, 68Wh, Glacier Silver, Win 11 Pro, 3 years
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Product Type: | Notebook |
| AI Level: | Copilot+ PC |
| Operating System: | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
| EU Data Act: | Https://compliance-euda.hp.com/ |
| Processor / Chipset | |
| CPU: | Intel Core Ultra 5 (Series 3) 325 |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | 8-core |
| Cache: | L3 - 12 MB |
| Features: | Intel Turbo Boost Technology, 8 Threads |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 47 TOPS |
| AI Datatype Support on NPU: | INT8 |
| Sparsity Support: | Yes |
| AI Software Frameworks Supported by NPU: | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support: | Yes |
| Memory | |
| RAM: | 16 GB (1 x 16 GB) |
| Technology: | DDR5 SDRAM - non-ECC |
| Speed: | 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 1 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 PCIe 5.0 - NVM Express (NVMe) |
| Display | |
| Type: | 14" - IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| Widescreen: | Yes |
| Image Brightness: | 400 cd/m² |
| Colour Gamut: | 100% sRGB |
| Features: | Anti-glare, Low Blue Light technology |
| Keyboard Name: | HP Premium |
| Audio & Video | |
| Graphics Processor: | Intel Graphics - up to 40 TOPS |
| Camera: | Yes |
| Resolution: | 5 Megapixel |
| Camera Features: | IR camera, Windows Hello, AI camera |
| Sound: | Dual stereo speakers, two microphones |
| Audio Features: | Output: Realtek AI noise reduction, Poly Studio; Input: AI noise reduction |
| Input | |
| Type: | Keyboard, ClickPad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Pan Nordic |
| Features: | Multi-touch clickpad, gesture function, Copilot key, spill-resistant |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Wireless Controller: | Intel WI-FI 7 BE211 |
| Features: | Wake-on-LAN (WOL), dual stream (2x2) |
| Battery | |
| Technology: | 3-cell lithium polymer |
| Capacity: | 68 Wh |
| AC Adapter | |
| Output: | 65 watt |
| Connections & Expansion | |
| Interfaces Details: | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 2 (powered) HDMI Headphone/microphone combo jack |
| Software | |
| Software Included: | HP Support Assistant, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Secure Erase, HP BIOSphere, HP Client Catalogue (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, HSA Fusion for Commercial, HSA Telemetry for Commercial, Absolute Persistence Module, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Start, HP Driver Packs (free download), Edge Customization, HP Power Manager with Battery Health Manager (download), Windows Hello Enhanced SIgn-in Security (ESS) Enable, HP IQ, Poly Studio Desktop |
| Microsoft Copilot: | Yes |
| Miscellaneous | |
| Colour: | Glacier silver aluminium |
| Integrated Options: | Hall sensor, HP Tamper Lock, thermal sensor, HP Sure Platform |
| Security: | Fingerprint reader, smart card reader |
| Features: | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC enabled |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | HP 65W USB-C GaN power adapter |
| Compliant Standards: | VCCI, BSMI, FCC, RoHS, KCC, CISPR, ICES, KC, NCC, KES, UL/CSA 62368-1, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, UL GS mark, China SRRC, China CCC, Ukraine TEC |
| Localization: | Language: Danish, Norwegian, Finnish, Swedish / region: Denmark, Finland, Norway, Sweden |
| Manufacturer Selling Program: | HP Smart Buy |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.56 cm x 22.2 cm x 1.55 cm |
| Weight: | 1.39 kg |