Synology tower NAS DS224+ up to 2 HDD/SSD, Intel Celeron J4125 2.0 GHz, 2GB DDR4, 2*1GbE, 2*USB 3.2 Gen 1
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
CPU | CPU Model | Intel Celeron J4125 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
USB Copy | ||
Notes |
| |
File System | Internal Drives |
|
External Drives |
| |
Appearance | Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
Weight | 1.30 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 14.69 W (Access) 4.41 W (HDD Hibernation) | |
British Thermal Unit | 50.09 BTU/hr (Access) 15.04 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|