Cisco Catalyst 8200L with 1-NIM slot and 4x1G WAN ports
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Device Type: | Router |
| Enclosure Type: | Rack-mountable - 1U |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Gigabit Ethernet |
| Performance: | SD-WAN IPsec throughput (1400Bytes, clear text): 500 Mbps SD-WAN IPsec throughput (IMIX, clear text): 400 Mbps IPv4 forwarding throughput (1400-byte packet size): 3.8 Gbps IPsec throughput (1400Bytes, clear text): 500 Mbps |
| Capacity: | SD-WAN overlay tunnels scale: 1500 IPsec SVTI tunnels: 1500 Access Control Entries (ACEs) per system (IPv4): 72000 IPv4 routes: 800000 IPv6 routes: 800000 Queues: 16000 NAT sessions: 600000 Firewall sessions: 512000 Virtual Routing and Forwarding (VRF) entries: 2000 ACLs per system: 4000 |
| Network / Transport Protocol: | IPSec, NTP, DNS, DHCP, RSVP, RTCP, PPPoE, L2TPv3 |
| Routing Protocol: | Policy-based routing (PBR), GRE, OSPF, BGP, VRRP, MPLS, OSPFv3, RIP, RIP-2, EIGRP, IS-IS, IGMPv3, HSRP, DVMRP, Bidirectional Forwarding Detection (BFD) |
| Remote Management Protocol: | OMP, SNMP, SCP |
| Encryption Algorithm: | PKI, 256-bit AES-CBC, 256-bit AES-GCM, IKE, 2048-bit RSA, ECDSA 256-bit, ECDSA 384-bit, ESP, HMAC, SHA-1, SHA-2, TLS, DES, 1024-bit RSA, 128-bit AES, 256-bit SHA, 384-bit SHA, 512-bit SHA, 748-bit RSA, MD5, Triple DES |
| Authentication Method: | Secure Shell (SSH), RADIUS |
| Features: | URL filtering, AAA, QoS, CoS, FEC, HQoS, WRED, FNF, NBAR, AAR, DTLS, DHCP client, DHCP server, Syslog support, NAT support, PAT support, ACL support, BFD, CAC, IVR, SAF, CBWFQ, HDLC, MLFR, MLPPP, PPP, PIM, SSM, ERSPAN, Cisco IPSLA, EEM, EVC, AVC, SUDI |
| Compliant Standards: | IEEE 802.1Q, IEEE 802.1ag, IEEE 802.3ah, UL 60950-1, CAN/CSA C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950-1, IEC/EN 60825, FDA, FCC CFR47 Part 15 A, ICES-003 Class A, AS/NZS CISPR 32 Class A, CISPR 32 Class A, VCCI-CISPR 32:2016 Class A, CNS 13438 Class A, EN 61000-3-2, IEC 61000-3-2, KN32 Class A, IEC/EN 61000-3-3, EN 300 386, EN 55032, EN 55035, EN 61000-6-1, EN55024, IEC/EN 61000-4-11, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, KN35, SIG |
| Processor: | Intel |
| RAM: | 4 GB (installed) / 32 GB (max) |
| Flash Memory: | 8 GB |
| Built-in Devices: | 16 GB SSD |
| IP Telephony | |
| VoIP Protocols: | SRTP |
| Expansion / Connectivity | |
| Interfaces: | WAN: 2 x Ethernet 1000 - SFP (mini-GBIC) WAN: 2 x Ethernet 1000 - RJ-45 |
| Expansion Slots: | 1 (total) / 1 (free) x NIM 1 (total) / 1 (free) x Pluggable Interface Module (PIM) |
| Installed Modules Qty (Max): | 0 (installed) / 2 (max) |
| Power | |
| Power Device: | Internal power supply - 100 watt |
| Installed Qty: | 1 (max) |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| MTBF: | 692,577 hours |
| Software / System Requirements | |
| OS Required: | Cisco IOS XE 17.5.1 |
| Dimensions & Weight | |
| Width: | 43.8 cm |
| Depth: | 30 cm |
| Height: | 4.39 cm |
| Weight: | 4.54 kg |
| Environmental Parameters | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| Humidity Range Operating: | 5 - 85% (non-condensing) |