Canon i-SENSYS LBP246dw 1200*1200 DPI A4 Wi-Fi
                              Hind ei sisalda käibemaksu.
                              Toode on tellitav.
                            
Tehnilised andmed
Description
Printing
| Colour | No | 
| Print technology | Laser | 
| Duplex printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 40 ppm | 
| Warm-up time | 14 s | 
| Time to first page (black, normal) | 5 s | 
Features
| Maximum duty cycle | 80000 pages per month | 
| Recommended duty cycle | 750 - 4000 pages per month | 
| Printing colours | Black | 
| Number of print cartridges | 1 | 
| Page description languages | PCL 5ePCL 6UFRII | 
Input & output capacity
| Total number of input trays | 1 | 
| Total input capacity | 250 sheets | 
| Total output capacity | 150 sheets | 
| Multi-Purpose tray | Yes | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Maximum input capacity | 900 sheets | 
Paper handling
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Coated paperEnvelopesHeavy paperExpand | 
| ISO A-series sizes (A0...A9) | A4A5A6 | 
| ISO B-series sizes (B0...B9) | B5 | 
| Non-ISO print media sizes | ExecutiveLegalLetterExpand | 
| Envelopes sizes | C5Com-10DLExpand | 
| Paper tray media weight | 60 - 120 g/m² | 
Ports & interfaces
| Direct printing | Yes | 
| USB port | Yes | 
Network
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Wi-Fi standards | 802.11b802.11gWi-Fi 4 (802.11n) | 
| Security algorithms | 128-bit WEP64-bit WEPWPA2-AESExpand | 
| Mobile printing technologies | Apple AirPrintCanon PRINT BusinessMopria Print Service | 
Performance
| Internal memory | 1024 MB | 
| Internal storage capacity | 4 GB | 
| Storage media | eMMC | 
| Built-in processor | Yes | 
| Sound pressure level (printing) | 54 dB | 
| Sound pressure level (duplex printing) | 53 dB | 
Design
| Market positioning | Business | 
| Product colour | Black | 
| Built-in display | Yes | 
| Display | LED | 
| Control type | Buttons | 
Power
| Power consumption (printing) | 480 W | 
| Power consumption (max) | 1250 W | 
| Power consumption (standby) | 6 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week | 
| AC input voltage | 220 - 240 V | 
| AC input frequency | 50/60 Hz | 
System requirements
| Windows operating systems supported | Windows 10Windows 11 | 
| Mac operating systems supported | Mac OS X 10.13 High SierraMac OS X 10.14 MojaveMac OS X 10.15 CatalinaExpand | 
| Linux operating systems supported | Yes | 
| Server operating systems supported | Windows Server 2012Windows Server 2012 R2Windows Server 2016Expand | 
Operational conditions
| Operating temperature (T-T) | 10 - 30 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
Weight & dimensions
| Width | 399 mm | 
| Depth | 373 mm | 
| Height | 249 mm | 
| Weight | 9.5 kg |