Qoltec geelaku 12V, 120Ah, longlife
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| 1 | Buffer loading | 13.5 - 13.8 V |
| 2 | Cyclic charging | 14.4 - 14.7 V |
| 3 | Depth / Length of the package [mm] | 185 |
| 4 | Package width [mm] | 420 |
| 5 | Package height [mm] | 283 |
| 6 | Dimensions (D/L x W x H) | 170 x 405 x 205 mm |
| 7 | Color | Black, green |
| 8 | Capacity | 120Ah |
| 9 | Net weight [kg] | 34.8 |
| 10 | Battery type | VRLA |
| 11 | Guarantee | 12 months |
| 12 | Technology | GEL |
| 13 | Design life | 12 years (in buffer operation at 20°C) |
| 14 | Tension | 12V |
| 15 | Additional information | - wide range of operating temperatures, - resistance to low temperatures, - maintenance-free |
| 16 | Polarization | L+ |
| 17 | Application | - Emergency power supply (UPS, emergency power supply for central heating furnaces), - Photovoltaics, - Power supply for vehicles and electrical devices, e.g. forklifts, golf carts, quad bikes, motorboats, forklifts, scooters, - Emergency lighting, - Access control, alarm systems, - Medical equipment. |
| 18 | Package contents | VRLA 120Ah gel battery |
| 19 | Gross weight [kg] | 35.3 |
| 20 | Producer | Qoltec |
| 21 | Connector type | T16 (M8) |
| 22 | Self-discharge at 25°C | Maximum reliability and very low self-discharge. After 3 months of storage, it retains: 91% After 6 months of storage, it retains: 82% After 12 months of storage, it retains: 65% |
| 23 | Temperature range | Discharge: -15˚C ~ +50˚C Charging: -10˚C ~ +50˚C Storage: -20˚C ~ +50˚C |
Soovitatud alternatiivid: Võrdle