Qoltec automatic DC-DC charger 12V with MPPT regulaator, 40A, LiFePO4 AGM GEL STD
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| 1 | Depth / Length of the package [mm] | 205 |
| 2 | Package width [mm] | 295 |
| 3 | Package height [mm] | 68 |
| 4 | Dimensions (D/L x W x H) | 230 x 130 x 60mm |
| 5 | Connector | Anderson |
| 6 | Color | Black |
| 7 | Output voltage | In battery mode: GEL (14.2V±0.2V), AGM (14.8±0.2V), STD (14.4V±0.2V), LiFePO4 (14.6V±0.2V), CAL (15.2V±0.2V) |
| 8 | Net weight [kg] | 1.744 |
| 9 | Guarantee | 24 months |
| 10 | Input voltage | 12VDC-15.8V±0.2V (car generator) |
| 11 | Certificate | CE |
| 12 | Maximum input current | 50A |
| 13 | Charging type | DC-DC |
| 14 | Maximum charging current | 40A |
| 15 | Material | Metal |
| 16 | Maximum power of the photovoltaic panel | 620W |
| 17 | Display | Lack |
| 18 | Efficiency | 97% |
| 19 | Battery overcharge protection | Yes |
| 20 | Input voltage range (PV) | 12V-30V±0.2V (MPPT) |
| 21 | Operating temperature | 0˚C ~ +45˚C |
| 22 | Packaging | Box |
| 23 | Comments | Only use 12V batteries. Damage caused by connecting batteries with a higher voltage will not be covered by the warranty. The kit does not include additional cables. |
| 24 | Output current | 40A±0.5A |
| 25 | Cooling | Fan |
| 26 | Security | Short circuit protection, overheating protection, reverse polarity protection |
| 27 | Application | LiFePO4 GEL AGM Calcium |
| 28 | Storage temperature | -20˚C ~+45˚C |
| 29 | Package contents | 1 x DC-DC Charger 1 x Anderson Connector Kit 1 x User Manual 1 x Warranty Card |
| 30 | Gross weight [kg] | 2.047 |
| 31 | Producer | Qoltec |
Soovitatud alternatiivid: Võrdle