Lenovo T14 G6 AMD Ryzen AI 5 PRO 340 14" WUXGA 400n 32GB 512GB 5G-upg 57Wh W11P 3y
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| General | |
| Product Type: | Notebook - 180-degree hinge design |
| AI Level: | Copilot+ PC |
| Operating System: | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
| Processor / Chipset | |
| CPU: | AMD Ryzen AI 5 PRO 340 / 2 GHz |
| Max Turbo Speed: | 4.8 GHz |
| Number of Cores: | 6-core |
| Cache: | L3 - 16 MB |
| Features: | Integrated memory controller |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | AMD Ryzen AI |
| NPU Performance Up To (TOPS): | 50 TOPS |
| Total Processor Performance Up To (TOPS): | 59 TOPS |
| Memory | |
| RAM: | 32 GB (2 x 16 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5600 MT/s |
| Rated Speed: | 2800 MHz 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Display | |
| Type: | 14" - IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 400 cd/m² |
| Horizontal Viewing Angle: | +89 / -89 |
| Vertical Viewing Angle: | +89 / -89 |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, 3M DBEF5 (Dual Brightness Enhancement Film), 85.73% screen-to-body ratio |
| Audio & Video | |
| Graphics Processor: | AMD Radeon 840M |
| Max Monitors Supported: | 3 external monitor(s) |
| Video System Features: | Direct X 12 |
| Camera: | Yes |
| Resolution: | 5 Megapixel |
| Camera Features: | Privacy shutter, Windows Hello, fixed focus, Temporal Noise Reduction, Discrete IR |
| Sound: | Stereo speakers, 360° far-field dual array microphone |
| Codec: | Realtek ALC3287 |
| Compliant Standards: | High Definition Audio, Dolby Audio |
| Audio Features: | Input: Dolby Voice, 360° far-field |
| Input | |
| Type: | Keyboard |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Features: | Spill-resistant, multi-touch touchpad, Copilot key |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller: | MediaTek Wi-Fi 7 MT7925 |
| Network Interface: | Gigabit Ethernet |
| Ethernet Controller: | Realtek RTL8111EPV |
| Features: | Dual stream (2x2) |
| Compliant Standards: | DASH |
| Wireless Broadband (WWAN) | |
| Generation: | 5G upgradable |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 57 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Slots: | 1 x Nano-SIM card (1 available) |
| Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) HDMI (4K support) Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) |
| Software | |
| Software Included: | Lenovo AI Now |
| Miscellaneous | |
| Colour: | Black |
| Case Material: | Polycarbonate (bottom), carbon fibre (top), polycarbonate (top), carbon fibre (bottom) |
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features: | MIL-STD-810H tested |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C GaN power adapter |
| Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26 |
| Localization: | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Manufacturer Selling Program: | Lenovo TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 31.59 cm x 22.37 cm x 2.195 cm |
| Weight: | 1.38 kg |
| Sustainability Information | |
| TCO Certified: | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Carbon Footprint: | 177 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e): | 27 |
| PAIA Version: | 1.4.7 |
| Manufacturer Warranty | |
| Service & Support: | Base warranty - 3 years - pick-up and return Limited warranty - battery - 1 year Base warranty - battery - 1 year Extended warranty - 3 years - on-site - response time: next business day |
| Bundled Services: | 3 Years Lenovo Premier Support, CO2 Offset 0.5 ton (2nd Gen) |
| Environmental Parameters | |
| Min Operating Temperature: | 5 °C |
| Max Operating Temperature: | 35 °C |
| Humidity Range Operating: | 8 - 95% |