Lenovo L14 G5 R5-7535U/14WUXGA/16GB/512SSD/W11P/3OS
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
https://psref.lenovo.com/Detail/ThinkPad_L14_Gen_5_AMD?M=21L5001LMX
Processor | AMD Ryzen™ 5 PRO 7535U (6C / 12T, 2.9 / 4.55GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 660M Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-4800 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5 |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Black |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 313.7 x 226 x 18.92 mm (12.35 x 8.90 x 0.74 inches) |
Weight | Starting at 1.41 kg (3.11 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Qualcomm® Wi-Fi® 6E NFA725, 802.11ax 2x2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports |
|
Optional Ports (configured) |
|
Docking | Various docking solutions supported via USB-C®.
For more compatible docking solutions, please visit Docking for ThinkPad® L14 Gen 5 (AMD) |
SECURITY & PRIVACY | |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
MANAGEABILITY | |
System Management | DASH |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite from 1Y Depot WHB (CPN), CO2 Offset 0.5 ton (2nd Gen) TP WHB (CPN) |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |