Lenovo ThinkPad P14s Gen 4, 14" 2880*1800, Intel Core i5 1340P, 16GB RAM, 512GB SSD M.2, W11P, Wi-Fi, nordic kb, 1y carry-in warranty
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
Product specifications
| Product Description | Lenovo ThinkPad P14s Gen 4 - 14" - Intel Core i5 - 1340P - 16 GB RAM - 512 GB SSD - Nordic (Danish/Finnish/Norwegian/Swedish) | ||
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm | ||
| Weight | 1.34 kg | ||
| Processor | Intel Core i5 (13th Gen) - 1340P / 1.9 GHz, up to 4.6 GHz / 12 MB Cache | ||
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet | ||
| Product Type | Mobile workstation - 180-degree hinge design | ||
| Localisation | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden | ||
| Display | 14" OLED 2880 x 1800 / 2.8K | ||
| Input Device | Keyboard, TrackPoint, UltraNav | ||
| Operating System | Win 11 Pro - Danish / English / Finnish / Norwegian / Swedish | ||
| Memory | 16 GB DDR5 (provided memory is soldered) | ||
| Colour | Villi black | ||
| Keyboard | Nordic (Danish/Finnish/Norwegian/Swedish) | ||
| Manufacturer Selling Program | Lenovo TopSeller | ||
| Environmental Standards | TCO Certified Notebooks 9 EPEAT Gold | ||
| Graphics | Intel Iris Xe Graphics | ||
| Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe | ||
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | ||
| Integrated Webcam | Yes | ||
| Keyboard Backlight | Yes | ||
| Carbon Footprint | 231 kg carbon emissions |
General features
| Product Type | Mobile workstation - 180-degree hinge design |
| Operating System | Windows 11 Pro - Danish / English / Finnish / Norwegian / Swedish |
RAM
| RAM | 16 GB (provided memory is soldered) |
| Max RAM Supported | 48 GB |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5200 MT/s |
| Rated Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 1 |
| Empty Slots | 1 |
Warranty
| Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Storage capacity
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
Compliance
| Colour | Villi black |
| Case Material | Aluminium (bottom), carbon fibre (top), glass-fibre (top), polycarbonate (top) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password, bottom cover tamper detection |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, FIPS 140-2, TCG Certified |
| Localization | Language: English, Nordic / region: Denmark, Finland, Norway, Sweden |
| Manufacturer Selling Program | Lenovo TopSeller |
HDD / SSD tolerance
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
Display
| Type | 14" OLED |
| Resolution | 2880 x 1800 (2.8K) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% DCI-P3 |
| Features | Anti-glare, anti-reflective, anti-fingerprint, Low Blue Light technology, Eyesafe technology, HDR 500 True Black, 84% screen-to-body ratio, Dolby Vision, X-Rite factory colour calibration |
Battery
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
Network
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
Physical dimensions
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm |
| Weight | 1.34 kg |
Processor
| CPU | Intel Core i5 (13th Gen) 1340P / 1.9 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 12-core |
| Performance Cores | 4 |
| Efficient Cores | 8 |
| Cache | 12 MB |
| Features | Integrated memory controller |
Audio & graphics
| Graphics Processor | Intel Iris Xe Graphics |
| Max Monitors Supported | 3 external monitor(s) |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory), DirectX 12.1 |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera, Windows Hello, fixed focus, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, far-field |
Keyboard
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | Nordic (Danish/Finnish/Norwegian/Swedish) |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
Power
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
Connections & interface
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |