Lenovo ThinkCentre M70q G5 Intel Core i5-14400T 16GB 512GB W11P 3yOS
Hind ei sisalda käibemaksu.
Toode on tellitav.
Tehnilised andmed
| PERFORMANCE | |
| Processor | Intel® Core™ i5-14400T, 10C (6P + 4E) / 16T, P-core 1.5 / 4.5GHz, E-core 1.1 / 3.2GHz, 20MB |
| Graphics | Integrated Intel® UHD Graphics 730 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB (2x 32GB DDR5 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 2TB |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233VB or Conexant CX11771 codec |
| Speakers | 2Wx1 |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Adapter Cage | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Dust Filter | None |
| Mounting | VESA Mount |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet |
| Weight | Around 1.25 kg |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M + 2.5GbE RTL8125BGS |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| WWAN | Non-WWAN |
| Front Ports |
|
| Optional Front Ports (configured) | None |
| Rear Ports |
|
| Optional Rear Ports (configured) | DP 1.4 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |